Additional information
| Brand | Industrial Scientific |
|---|---|
| MPN | 18100060-3 |
| Model | Single-Gas Detector |
| IP Rating | IP64 |
| Included Battery Type | Rechargeable Lithium |
| Maintainability | Maintainable |
| Replaceable Battery | Yes |
| Status Indicator | LED |
| Sensor Type | Infrared |
| Rechargeable Battery | No |
| Sensor Life | 2 yr (CO, H2S, O2) |
| Power Source | Battery |
| Number of Gases Detected | 1 |
| Display Screen Type | LCD |
| Includes | Attached Suspender Clip; Calibration Adapter and Tubing; Operating Instruction |
| Measurement Range | Oxygen (0 to 30% vol) |
| Housing Material | Polycarbonate |
| Features | Standard TWA and STEL |
| Housing Color | Lithium |
| Gas Detected | Oxygen |
| Alert Type | Vibration |
| Battery Life | 2,600 hr |
| Communication Technology | PC-Compatible Interface |
| Battery Size | 2CR |
| Accuracy | +/-0.5^5% (At Temperature of Calibration); +/-0.8^5% (Over Full Measurement Temperature) |
| Temperature Code | T4 |
| Resolution | 1 ppm |
| Standards | ANZEx: Ex ia I/IIC T4; ATEX Ex ia I/Ex ia IIC T4; China Ex: Ex ia I/IIC T4; Cl II, Gr E-G; CMA: Ex ia I; CSA: Cl I, Gr A-D T4; Equipment Group and Category I M1/II 1G; Ex ia IIC T4; IECEX: Ex ia I/IIC T4; INMETRO: Ex ia IIC T4,UL: Cl I, Div 1, Gr A-D, T4; KC: Ex ia I/IIC |
| Resistance Properties | Water Resistant |
| Number of Batteries Required | 1 |
| Mounting Location | Gear/Clothing |
| Operating Temperature | -40 °F to 140 °F |
| Operating Humidity | 0% to 99 % |
| Battery Voltage | 3V |
| Alarm Setting Adjustment | Adjustable Alarm Setting |
| Alarm Volume Level | 95 dB |
| Series | GasBadge Pro |
| Includes_Combined | Probe No |










