Additional information
| Brand | Robertshaw |
|---|---|
| MPN | 802 |
| Model | DPST Heating Line Voltage Thermostat |
| Application | Heat Only |
| Control Temperature | 50 °F to 90 °F |
| Overall Depth | 1 in |
| Overall Height | 4-3/4 in |
| Overall Width | 3 in |
| Shape | Rectangle |
| Temperature Differential | 2°F |
| Temperature Scale | Fahrenheit |
| Terminal Designations | Black; Red |
| Voltage | 120 to 277V AC |
| Electrical Connection Type | Hardwired |
| Housing Color | White |
| Housing Material | Plastic |
| Pilot Duty Rating | 125 VA |
| Standards | Standard |
| Contact Type | Double Break; Single Break |
| External Power Source | Electric Supply Line |
| Housing Type | Without Housing |
| Mounting Location | Junction Box |
| Mounting Type | Wall-Mount |
| Overall Diameter | 5-1/2 in |










