Additional information
| Brand | Value Collection |
|---|---|
| MPN | 12U281 |
| Model | General Purpose Utility Rope |
| Rope Type | Static |
| Breaking Strength | 540 lbf |
| Working Load Limit | 50 lb |
| Rope Construction | Twisted |
| Rope Format | Coil |
| Diameter | 1/4 in |
| Overall Length | 1,200 ft |
| Rope Strand Count | 3 |
| Core Type | Hollow Core |
| Core & Cover Material | Manila |
| End Type | Plain |
| Spliceability | Not Spliceable |
| Coating Type | Uncoated |
| Color | Tan |
| Resistance Properties | Abrasion-Resistant; Corrosion-Resistant; Stretch-Resistant |








