Additional information
| Brand | Dayton |
|---|---|
| MPN | 2VUW4 |
| Model | Standard Skeleton Axial Fan |
| Mounting Eye O.C. | 4-1/8" |
| Height | 4-7/16" |
| Depth | 1-1/2" |
| Width | 4-7/16" |
| CFM @ 0.000-In. SP | 110/92 |
| Watts | 20/22 |
| Voltage | 115V AC |
| Hz | 60/50 |
| Amps | 0.24/0.26 |
| Electrical Connection - Fans | Lead Wires |
| Sound Level | 50/45 |
| IP Rating | IP20 |
| Mounting Position | Vertical or Horizontal |
| Bearing Type | Ball |
| Overall RPM | 3000/2600 |
| Motor Design | Shaded Pole |
| Motor Insulation | Class A |
| Thermal Protection | Impedance |
| Max. Ambient Temp. | 158 °F |
| Blade Material | Polybutylene |
| Housing Material | Aluminum |
| Color | Black |
| Standards | CE Certified and RoHS Compliant; UL Component Recognized for US and Canada |
| Environmental Applications | Equipment Cooling |








