Additional information
| Brand | Irwin Hanson | 
|---|---|
| MPN | 24606 | 
| Model | Tap and Die Set | 
| Number of Pieces | 41 | 
| Number Of Taps | 17 | 
| Number of Dies in Set | 17 | 
| Tap Type | Straight Flute | 
| Thread Standard | UNC, UNF, NPT | 
| Thread Sizes Included | #4-40; #6-32; #8-32; #10-24; #10-32; #12-24; 1/8"-27; 1/4"-20; 1/4"-28; 5/16"-18; 5/16"-24; 3/8"-16; 3/8"-24; 7/16"-14; 7/16"-20; 1/2"-13; 1/2"-20 | 
| Threads per Inch | 13; 14; 16; 18; 20; 24; 27; 28; 32; 40 | 
| Tap Series | Hanson | 
| Class of Fit | 2B | 
| Drill Bit Size | #16; #21; #25; #29; #3; #36; #43; #7; 25/64 in; 27/64 in; 29/64 in; 5/16 in; F; I; Q; U | 
| Helix Angle | 0° | 
| Number of Flutes | 3; 4 | 
| Die Material | High Speed Steel | 
| Die Finish | Bright (Uncoated) | 
| Die Shape | Hex | 
| Die Type | 5/8 in and 1 in Hex | 
| Die Thread Sizes Included | #4-40; #6-32; #8-32; #10-24; #10-32; #12-24; 1/8"-27; 1/4"-20; 1/4"-28; 5/16"-18; 5/16"-24; 3/8"-16; 3/8"-24; 7/16"-14; 7/16"-20; 1/2"-13; 1/2"-20 | 
| Die Hex Size | 5/8 in | 
| Die Series | Hanson | 
| 55% Thread Drill Size | #13; #21; #3; #32; 10.20mm; 11.30mm; 11.80mm; 11/32 in; 3.60mm; 3/32 in; 4.25mm; 5.70mm; 8.40mm; 9/32 in; I; W | 
| 65% Thread Drill Size | #23; #34; #5; 10.00mm; 11.00mm; 11.60mm; 17/64 in; 2.30mm; 3.50mm; 4.15mm; 4.60mm; 7/32 in; J; P; R; V | 
| 75% Thread Drill Size | #21; #25; #36; #7; 11.40mm; 2.20mm; 27/64 in; 3.40mm; 4.45mm; 5.45mm; 5/16 in; 8.50mm; 9.95mm; F; I; U | 
| Die Material Grade | Carbon Steel | 
| Material - Machining | High Speed Steel | 
| Max. Die Thread Size | 1/2"-20 | 
| Max. Tap Thread Size | 1/2"-13; 1/2"-20 | 
| Min. Bore Dia. | 12 – 24 NC | 
| Min. Tap Thread Size | 1/2"-20 | 
| Spiral Direction | Neutral | 
| Tap Sizes Included | #10-24; #10-32; #12-24; #4-40; #6-32; #8-32; 1/2"-13; 1/2"-20; 1/4"-20; 1/4"-28; 1/8"-27; 3/8"-16; 3/8"-24; 5/16"-18; 5/16"-24; 7/16"-14; 7/16"-20 | 
| Standards | ASME/ANSI B94.9-1987 | 
| Tap Chamfer | Plug | 
| Tap Material | High Speed Steel | 
| Tap Wrench Number | 12450; 12473; 311088 | 
| Thread Direction | Right Hand | 
| Thread Type | NC; NF; NPT | 
| UPC | 042526246067 | 











