Additional information
| Brand | SKF |
|---|---|
| MPN | 20144 |
| Model | Oil Seal |
| Shaft Diameter | 2.000 in |
| Outside Diameter | 3.623 in |
| Overall Width | 0.438 in |
| Solid / Split | Solid |
| Lip Type | Wave Lip |
| Case Design | Metal case, inner case |
| Casing | Steel |
| Design Type | CRWH1 |
| Installation Method | Housing press fit |
| Lip Material | Nitrile Rubber (NBR) |
| Lubricant Type | Oil or Grease |
| Number of Lips | 1 |
| Operating Temperature Range | -40 to 210 °F |
| Pressure Tolerance | 10 psi |
| Spring Material | Carbon Steel |
| Spring Type | Garter Spring |
| Typical Application | Gearboxes, speed reducers, transmissions, motors, pumps, wheel ends, rollers |
| UPC | 0085311022873 |












