Additional information
| Brand | WEG | 
|---|---|
| MPN | 00112ET3H145T-W22 | 
| Model | General Purpose Motor | 
| Motor Application | General Application | 
| Phase | Three | 
| Motor Design | 3-Phase | 
| HP | 1 | 
| Nameplate RPM | 1160 rpm | 
| Voltage | 575V AC | 
| Full Load Amps | 1.38 A | 
| Frame | 145T | 
| Hz | 60 Hz | 
| Motor Service Factor | 1.25 | 
| Duty Cycle | Continuous | 
| NEMA Design | B | 
| Motor Shaft Rotation | CW/CCW | 
| Motor Mounting Type | Rigid Base | 
| Motor Mounting Position | Horizontal | 
| Motor Frame Material | Cast Iron | 
| Shaft Dia | 7/8 in | 
| Shaft Length | 2-1/4 in | 
| Length Less Shaft | 11-1/8 in | 
| Overall Length | 13-3/8 in | 
| Nominal Efficiency | 82.5 % | 
| RPM Range | 1,101-1,200 | 
















