Additional information
| Brand | Asco Redhat |
|---|---|
| MPN | 8220G405 |
| Model | Solenoid Valve |
| For Media | Hot Water; Steam |
| Application | Hot Water; Steam |
| Valve Type | Diaphragm and Piston |
| Valve Ways | 2-Way |
| Operation Type | Pilot Operated |
| Valve Positions | 2-Position |
| Valve Configuration | Normally Closed |
| Seal Material | PTFE |
| Pipe Size | 1/2 in |
| Inlet & Outlet Connection Type | NPTF |
| Voltage | 24V DC |
| Wattage | 15.6 W |
| Electrical Connections | 1/2" Conduit w/18" Leads |
| Coefficient of Volume (Cv) | 4.7 |
| Orifice Diameter | 1/2 in |
| Min. Operating Pressure Differential | 0 psi |
| Max. Operating Pressure Differential - Hot Water | 150 psi |
| Max. Operating Pressure Differential - Steam | 50 psi |
| Min. Ambient Temperature | 14 °F |
| Max. Ambient Temperature | 140 °F |
| Includes Coil | Yes |
| Coil Enclosure | Watertight; Without Junction Box |
| Coil Insulation Class | H |
| Operating Environment | Hazardous; Indoor; Outdoor; Washdown |
| Overall Height | 4-3/32 in |
| Overall Length | 2-7/8 in |
| Overall Width | 2-1/4 in |
| NEMA Rating | 1; 2; 3; 3S; 4; 4X |
| Standards | CSA; UL Listed |




















