Additional information
| Brand | Fantech |
|---|---|
| MPN | PB190 |
| Model | Exhaust Fan Kit |
| Fits Duct Dia. | 6 in |
| Housing Dia. | 11 3/8 in |
| Length | 8 in |
| Flange Width | 1 in |
| Inlet and Outlet Dia. | 5 7/8 in |
| Overall Width | 7 1/4 in |
| Overall Height | 13 7/8 in |
| Housing Material | Galvanized Steel |
| Voltage | 120V |
| Max. Amps | 0.6 A |
| Max. Wattage | 66 |
| Number of Speeds | 1 |
| Motor RPM | 2450 |
| CFM @ 0.800-In. SP | 91 cfm |
| Phase | 1 |
| Mounting Position | Horizontal or Vertical |
| CFM @ Duct | 190 cfm |
| Includes | Ceiling Grilles, Mounting Bracket, Grille Housings with Damper |
| Max. Inlet Temp. | 140 Degrees F |
| Motor Enclosure | Totally Enclosed |
| Motor HP | 1/10 hp |
| Green Environmental Attribute | Product Contributes To Reducing Energy Consumption |
| Bearing Type | Ball Bearing |
| CFM @ 0.000-In. SP | 232 |
| Hz | 60 |
| Standards | cULus, HVI, UL |
| Green Certification or Other Recognition | ENERGY STAR |
| CFM @ 0.400-In. SP | 152 cfm |
| CFM @ 0.200-In. SP | 200 cfm |
| CFM @ 0.600-In. SP | 121 cfm |
| CFM @ 1.500-In. SP | 17 cfm |
| CFM @ 1.000-In. SP | 71 cfm |


















