Additional information
MPN | LM48548XJXL |
---|---|
Brand | |
Bearings Type | Roller |
Bore Diameter | 1.3750 In |
Material | Case Carburized Steel |
Width | (Cone) 0.7200 In |
UPC | 4547359482096 |
Dynamic Load Capacity | 10500 lbf |
We'll quickly find the tool you need at the lowest price!
Or email us at:
MPN | LM48548XJXL |
---|---|
Brand | |
Bearings Type | Roller |
Bore Diameter | 1.3750 In |
Material | Case Carburized Steel |
Width | (Cone) 0.7200 In |
UPC | 4547359482096 |
Dynamic Load Capacity | 10500 lbf |
You must be logged in to post a review.
Reviews
There are no reviews yet.