Additional information
Brand | |
---|---|
MPN | 11W330 |
Item Type | General Purpose Motor |
Phase | 3 |
HP | 1/4 |
Voltage | 208-230/460V AC |
Amps | 0.80/0.40 |
Hertz | 60 |
RPM | 3460 |
Number of Speeds | 1 |
Frame | 56C |
Insulation Class | F |
Motor Design | 3 Phase |
Motor Service Factor | 1.15 |
Motor Shaft Rotation | CW/CCW |
Shaft Diameter | 5/8" |
Shaft Length | 1-7/8" |
Shaft Design | Keyed |
Motor Enclosure | Open Dripproof |
Mount Type | Horizontal |
Standards | CE, CSA, UL |
Reviews
There are no reviews yet.