Additional information
| Brand | Monarch |
|---|---|
| MPN | DC2M1-U2-10000 |
| Model | Paperless Recorder |
| Voltage Range | +/-150mVDC, +/-1.25VDC, +/- 2.5VDC, +/- 12.5VDC, +/- 25VDC |
| Current Range | 4-20mADC, 0-20mADC, 10-50mADC |
| Thermocouple Type | J, K, T, E, R, S, B, C, N |
| RTD Type | 10 Ohm Cu, 100/200Ohm Pt 385/392,120/1000 Ohm Ni |
| Temp. Range | -150 Degrees to 4350 Degrees F (-101 Degrees to 2400 Degrees C) |
| Display | Mono LCD |
| Channels | 2 |
| Memory Size | Internal1 MB |
| Power Source | 100 To 240VAC |
| Characteristics | Universal Inputs. Variable Recording Speeds And Sample Times. High Storage Capability, Internal And External Programming. Additional Communication Ports And Alarm Relays Can Be Added |
| Includes | Compact Flash Drive, Instruction Manual, Software |












