Additional information
Brand | |
---|---|
MPN | 11-539 |
Model | HyFlex Coated Gloves |
ANSI/ISEA Abrasion Level | 4 |
Color | Black/Gray |
Coating Coverage | Full |
Coating Finish | Foam |
Coating Material | Nitrile |
Construction | Seamless Knit |
Length | 8-1/4" |
Other Materials | Intercept(TM) |
Performance | High Dexterity |
Size | 6 |
Latex-Free | Yes |
Silicone-Free | Yes |
Glove Cut | Gunn |
Cuff Style | Knit |
ANSI/ISEA Cut Level | A2 |
ANSI/ISEA Cut Grams | 659 |
ANSI/ISEA Puncture Level | 4 |
ANSI/ISEA Puncture Force | 114 |
ANSI Abrasion Cycles | 4160 |
Standards | ANSI ASTM D3389, ASTM F1790-97, EN388 |
Number in Pack | 12 Pairs |
Reviews
There are no reviews yet.