Additional information
Brand | |
---|---|
Horsepower | 3 |
RPM | 3450 |
Rotation | Reversible |
Frame Size | 145JM |
Enclosure Type | OPSB |
Shaft Diameter | 0.875 Inch |
Shaft Height | 3.5" |
Overall Length | 14.25" |
Phase | 3 |
Voltage | 208-230/460 |
Amperage | 3.700 A @ 460.0 V |
Frequency | 60 Hz |
Mounting | F1 |
Service Factor | 1.15 |
Inverter Rated | No |
Duty Cycle | Continuous |
Base Type | Rigid |
Mounting Hole Pattern Dimensions | 4, 5 ; 5.5 |
UPC | 781568113820 |
Made In USA | Yes |
Product Number | JMM3158T |
Reviews
There are no reviews yet.