Additional information
Brand | |
---|---|
Type | Centrifugal |
HP | 1/8 |
Maximum Head | 17 ft. |
Best Efficiency Range GPM @ Head | 3 to 16 gpm @ 20 to 10 ft. |
Amps | 3.5 |
Impeller Type | Semi Open |
Length | 7-1/8" |
Width | 4-5/16" |
Height | 3-3/8" |
Motor RPM | 5000 |
Motor Type | DC |
Maximum Liquid Temperature | 180° F |
Maximum Specific Gravity | 1 |
Inlet Pressure | 6.5 psi |
Bearing Type | Ball |
Duty | Intermittent |
Port Rotation | 180 Degree Increments |
Maximum GPM @ Head | 21 @ 0 ft. |
Best Efficiency GPM @ Head | 11 gpm @ 15 ft. |
Minimum GPM @ Head | 3 @ 20 ft. |
Manual Included | Yes |
Product Number | 5PXX2 |
Reviews
There are no reviews yet.