Additional information
| Brand | Honeywell |
|---|---|
| MPN | Cut Resistant Gloves |
| Model | Cut Resistant Gloves |
| Glove Size | M |
| Cut Resistant | Yes |
| Abrasion Resistant | No |
| ANSI/ISEA Abrasion Level | 6 |
| ANSI/ISEA Cut Level | 2 |
| Coating Coverage | Palm |
| Coating Finish | Rough |
| Material | Polyurethane |
| Color | Yellow/Orange |
| Cuff | Knit |
| Cut | Gunn |
| Finger Style | Full |
| Gauge | 13 |
| Puncture Resistant | No |
| Thumb Style | Straight |
| Suggested Use Environment | Dry/Light Oil |









