Additional information
| Brand | Ingersoll Rand |
|---|---|
| MPN | 261 |
| Model | Impact Wrench |
| Air Consumption | 38 CFM |
| Air Inlet | 3/8" NPT |
| Air Pressure | 90 PSI |
| Breakaway Torque | 1200 ft-lb |
| Clutch Style | Jumbo Hammer |
| Drive Size | 3/4" Square |
| Drive Type | Standard |
| Duty Rating | General Duty |
| Exhaust Location | Bottom |
| Fastening Torque | 1200 ft-lb |
| Features | Jumbo Hammer Impact Mechanism; Reliability |
| Free Speed | 5500 RPM |
| Handle Material | Aluminum |
| Handle Type | Pistol Grip |
| Housing Material | Aluminum |
| Impact Rated | Yes |
| Impacts per Minute | 1000 |
| Maximum Air Pressure | 100 PSI |
| Maximum Bolt Capacity | 3/4" |
| Minimum Air Pressure | 90 PSI |
| Minimum Hose Size | 1/2" |
| Number of Speed Settings | Continuous |
| Overall Length | 8-7/8" |
| Power Source | Air Powered |
| Power to Weight Ratio | 96.7 ft-lb/lb |
| Retainer Type | Friction Ring |
| Impact Sound Level | 98 dB |
| Tool Style | Full-Size |
| Tool Weight | 12.4 Lb |
| Vibration Level | 10.4 m/sq sec |
| UPC | 663023001043 |







