Additional information
Brand | |
---|---|
Product Number | 02952042 |
Cutting Diameter | 2" |
Cutting Width | 3/16" |
Tooth Configuration | Straight |
Material | Cobalt |
Finish | Uncoated |
Arbor Hole Diameter | 1/2" |
Number of Teeth | 16 |
We'll quickly find the tool you need at the lowest price!
Or email us at:
$66.00
3 in stock
Brand | |
---|---|
Product Number | 02952042 |
Cutting Diameter | 2" |
Cutting Width | 3/16" |
Tooth Configuration | Straight |
Material | Cobalt |
Finish | Uncoated |
Arbor Hole Diameter | 1/2" |
Number of Teeth | 16 |
Reviews
There are no reviews yet.