Additional information
Brand | |
---|---|
MPN | 1020033 |
Gender | Men's |
Shoe Size | 8 |
Color | Brown/Navy Peacoat |
Footwear Width | EE |
Toe Type | Steel |
Footwear Closure Type | Lace Up |
Safety Standards | Compression (C/75), Impact (I/75) |
We'll quickly find the tool you need at the lowest price!
Or email us at:
Brand | |
---|---|
MPN | 1020033 |
Gender | Men's |
Shoe Size | 8 |
Color | Brown/Navy Peacoat |
Footwear Width | EE |
Toe Type | Steel |
Footwear Closure Type | Lace Up |
Safety Standards | Compression (C/75), Impact (I/75) |
Reviews
There are no reviews yet.