Additional information
Brand | |
---|---|
Cutting Diameter | 101.60mm; 4" |
Arbor Hole Diameter | 38.10mm; 1-1/2" |
Lead Angle | 0/90 |
Overall Height | 50.80mm; 2" |
Insert Compatibility | EC14.., EP14.. |
Series | Mill 1-14 |
Through Coolant | Yes |
Maximum Depth of Cut | 14.22mm; 0.56" |
Cutting Direction | Right Hand |
Number of Cutter Inserts | 8 |
Insert Holding Method | Screw |
Number of Flutes | 8 |
Hub Diameter | 92.07mm; 3.6248" |
Keyway Width | 0.64" |
Maximum Body Diameter | 3.939" |
Maximum RPM | 16700 |
Coolant Hole Diameter | 3" |
Alternate Product Number | M1D400E1408S150L200 |
Product Number | 2624279 |
Reviews
There are no reviews yet.