Additional information
Brand | |
---|---|
Product Number | 143TTDR16057 |
Application | General |
Design | 3-Phase |
Enclosure Design | Open Dripproof |
HP | 1 |
Nameplate RPM | 1760 |
Frame | 143TC |
Voltage | 230/460 |
Hz | 60/50 |
Full Load Amps | 3/1.5 |
No. of Speeds | 1 |
Mounting Type | Face/Base |
Mounting Position | Horizontal |
Ins. Class | F |
Service Factor | 1.15 |
Bearings | Ball |
Frame Material | Rolled Steel |
Max. Ambient Temp. | 40 Deg C |
Motor Shaft Rotation | CW/CCW |
Shaft Dia. | 7/8" |
Shaft Length | 2" |
Length Less Shaft | 11-1/2" |
Overall Length | 13-1/2" |
Shaft Design | Keyed |
RPM Range | 1701-1800 |
Standards | UL (E49747), CSA (LR2025) |
Duty | Continuous |
Motor Efficiency Group | NEMA Premium Efficient |
Nominal Efficiency | 85.5% |
CC Number | CC003A |
Inverter Rated | No |
RPM Group | 1701-1800 |
Reviews
There are no reviews yet.