Additional information
Brand | |
---|---|
MPN | 5K33JNA943B |
Includes | Cleveland 0108 Speed Reducer |
Country/Region of Manufacture | Mexico; Taiwan |
Rated Load (HP) | 1/3 |
Current Type | AC |
Nominal Rated Input Voltage | 208-230/460 |
AC Phase | 3 |
Special Motor Construction | None |
Service Factor | 1.00 |
Shaft Diameter | 5/8" |
NEMA Frame Suffix | 56C |
IEC Frame Size | NA |
AC Motor Type | General Application |
AC Frequency Rating | NA |
Reversible/Non-Reversible | CW/CCW |
DC Stator/Winding Type | NA |
Enclosure Type | Totally Enclosed Fan-Cooled |
Mounting Type | Face |
Shaft Type | Keyed |
Inverter/Vector Duty Rating | Continuous |
IP Rating | NA |
Insulation Class | B |
NEMA Design Letter | NA |
Protection Against Liquids | NA |
Model | General Purpose Motor |
Actual Rated Input Voltage | NA |
Base RPM | 1725 |
Full Load Amps | 1.5-1.6/0.8 |
Rated/Full-Load Torque | NA |
Starting/Locked Rotor Torque | NA |
Protection Against Solids | NA |
Reviews
There are no reviews yet.