Additional information
| Brand | Milwaukee |
|---|---|
| MPN | 2613-20 |
| Model | Rotary Hammer |
| Voltage | 18V |
| Chuck Style | SDS-Plus |
| Optimal Solid Bit Drilling Range in Concrete | 0 in to 1 in |
| Solid Bit Concrete Capacity | 2-1/2" |
| Core Bit Concrete Capacity | 2-1/2" |
| Handle Type | D-Handle |
| Impact Energy | 1.95 ft-lb |
| Blows/Minute (BPM) | 0 bpm to 4,580 bpm |
| Max. Blows/Minute | 4,580 bpm |
| Anti-Kickback Clutch | No |
| Operating Modes | Hammer Only; Rotary Hammer; Rotary Only |
| Brushless Motor | Yes |
| Kit Contents | (1) Bare Tool |
| Auxiliary Handle Positions | Continuous |
| Battery Series | M18 |
| Bearing Design | Ball |
| Charger Model No. | M18 |
| Chuck Material | Plastic |
| Clutch Style | Slip Clutch |
| Drill Chuck Type | Threaded |
| Drilling Capacity in Concrete | 1" |
| Drilling Capacity in Masonry | 1" |
| Drilling Capacity in Steel | 1/2" |
| Drilling Capacity in Wood | 1-1/8" |
| Handle Base Material | Plastic |
| Handle Grip Material | Rubber |
| Housing Material | Glass-Filled Nylon |
| Includes | Depth Gauge; Side Handle |
| Lock-On Trigger | Yes |
| Maximum Speed | 1270 RPM |
| Minimum Blows | 4580 BPM |
| Motor Type | Brushless |
| Number of Speed Settings | Variable |
| Overall Height | 6-1/8" |
| Overall Width | 3-3/16" |
| Power Source | Cordless |
| Reversible | Yes |
| Series | M18 |
| Standards | UL Listed |
| Switch Type | Trigger |
| Tool Length | 15" |
| Vibration Control | Yes |
| UPC | 045242777082 |






