Additional information
| Brand | SKF |
|---|---|
| MPN | 9700 |
| Model | Radical Shaft Seal |
| Shaft diameter | 24.99 mm |
| Housing bore diameter | 40.538 mm |
| Seal width | 6.35 mm |
| Maximum operating temperature | 100 °C |
| Minimum operating temperature | -40 °C |
| Permissible circumferential speed | 5.03 m/s |
| Rotational speed | 3 844 r/min |
| Sealing lip material | Nitrile rubber (NBR) |
| Design | CRWA5 |
| Case Design | Metal case |
| Casing | Steel |
| Installation Method | Housing press fit |
| Lip Type | Wave Lip |
| Number of Lips | 2 |
| Pressure Tolerance | 50 psi |
| Spring Material | Carbon Steel |
| Spring Type | Garter Spring |





