Additional information
| Brand | |
|---|---|
| Product Number | 00156ET3H143T-W22 |
| Application | General Application |
| Phase | 3 |
| HP | 1-1/2 In |
| Nameplate RPM | 3,480 |
| No. of Speeds | 1 |
| Voltage | 575V AC |
| Full Load Amps | 1.6 |
| Frame | 143T |
| Usable @ 208V | No |
| Hz | 60 |
| Motor Service Factor | 1.25 |
| Max. Ambient Temp. | 40 Deg C |
| Duty Cycle | Continuous |
| Ins. Class | F |
| NEMA Design | B |
| Enclosure Design | Totally Enclosed Fan-Cooled |
| Shaft Rotation | CW/CCW |
| Mounting Type | Rigid Base |
| Mounting Position | Horizontal |
| Shaft Design | Keyed |
| Frame Material | Cast Iron |
| Shaft Dia. | 7/8 In |
| Shaft Length | 2-1/4 In |
| Motor Bearings | Ball |
| Length Less Shaft | 11-1/8 In |
| Overall Length | 13-3/8 in |
| Nominal Efficiency | 84% |
| Standards | CE, CSA, NOM, UL |














Reviews
There are no reviews yet.