Additional information
| Brand | Rust-Oleum |
|---|---|
| MPN | 9182402 |
| Model | Epoxy Mastic Coating Base |
| Number of Components | 2-Step System |
| Series Number | 9100 |
| Coating Application | Fast Cure |
| Base Type | Solvent |
| Surface Texture | Rough; Smooth |
| Surface Material | Concrete |
| Finish | Semi-Gloss |
| Color | Silver Gray |
| Dry Time | Varies |
| Coverage Area | Varies |
| Container Size | 1 gal |
| VOC Content | 218 g/L |
| Application Method | Brush; Roller; Spray |
| Cure Time | Depends On Activator |
| Dry Time to Recoat | Depends On Activator |
| Application Temperature | 50 °F to 100 °F |
| Use Location | Exterior; Interior |
| Resistance Properties | Abrasion Resistant; Chemical Resistant; Impact Resistant; Solvent Resistant |
| Compatible Activator | Fast-Cure Activator; Immersion Activator; Low-Temperature Activator; Standard Activator |
| Activator Properties | Fast Cure Activator; Immersion Activator; Low Temperature Activator; Standard Activator |
| Coating Type | DTM Coating |
| Exposure Conditions | Moderate to Severe |
| Standards | USDA Acceptable |








