Additional information
| Brand | BJM |
|---|---|
| MPN | JX55CSS |
| Model | Sump Pump |
| Max Flow GPM | 515 |
| Max Head: ft | 91' |
| Strainer Opening | 0.375" |
| Discharge Size | 4" NPT-F |
| Min to Max Submerged Depth | 16" to 65' |
| Motor Casing | 316SS |
| Pumo Volute | 316SS |
| Impeller - Multi Vane | 316SS |
| Lip Seals & O-Rings | FKM |
| Rotor Shaft | 316SS |
| External Hardware | 316SS |
| Motor Rating HP | 7.5 |
| Motor RPM | 3450 |
| Insulation Class | H |
| Motor Service Factor | 1.1 |
| Voltage | 460 |
| Phase | 3 PH |
| Frequency | 60Hz |
| Current FLA | 10.5 |
| Motor Protection | Thermal & Amp Overload |
| Power Cord: Gage; Length | A.W.G. 10/4; 33′, SOOW |
| Max. Liquid Temperature | 104° F |










