Emuge M20x1-6H Go/No-Go Thread Plug Gauge w/ Calibration Cert
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
This is a new Emuge thread plug gauge (Go/No-Go) for M20x1 fine-pitch metric threads to ISO tolerance class 6H, serial number 1001051217/1-08, manufactured by Emuge Franken (part number L0100100.0120 per the case label). The Go member checks the minimum material condition of the threaded hole — pitch diameter 19.3620 mm (new) / 19.3445 mm (worn) — while the red-banded No-Go member checks the maximum material condition at 19.5155 mm (new) / 19.5040 mm (worn), per the included Decom UGK GmbH proprietary calibration certificate No. L256676.2, dated 15 September 2025. Calibration was performed via the three-wire method using a ULM 450 universal length measuring machine per VDI/VDE/DGQ 2618 sheet 4.8, with all measured values confirmed within tolerance (Go A1: 19.3645 mm, Go B1: 19.3638 mm, No-Go A1: 19.5179 mm, No-Go B1: 19.5182 mm). The gauge body is hardened steel with a knurled handle for secure grip, finished in black oxide; the No-Go end is identified by a red ring per DIN EN ISO 1502 convention. Suitable for incoming inspection, in-process gauging, and final inspection of M20x1-6H tapped holes in aerospace, automotive, and general precision machining environments.
Product Specifications
| Brand | Emuge (Emuge Franken) |
| Part Number (Case Label) | L0100100.0120 |
| Serial Number | 1001051217/1-08 |
| Gauge Type | Thread Plug Gauge, Go/No-Go, Double-End |
| Thread Designation | M20x1 |
| Nominal Diameter | 20 mm |
| Pitch | 1 mm (fine pitch) |
| Thread Series | Metric Fine (MF) |
| Tolerance Class | 6H (ISO 1502) |
| Go Pitch Dia, New | 19.3620 mm |
| Go Pitch Dia, Worn Limit | 19.3445 mm |
| Go Pitch Dia Tolerance | ±0.0055 mm |
| No-Go Pitch Dia, New | 19.5155 mm |
| No-Go Pitch Dia, Worn Limit | 19.5040 mm |
| No-Go Pitch Dia Tolerance | ±0.0055 mm |
| Go Measured A1 | 19.3645 mm (+0.0025 mm deviation) |
| Go Measured B1 | 19.3638 mm (+0.0018 mm deviation) |
| No-Go Measured A1 | 19.5179 mm (+0.0024 mm deviation) |
| No-Go Measured B1 | 19.5182 mm (+0.0027 mm deviation) |
| Calibration Result | Inspection device meets specifications |
| Calibration Certificate No. | L256676.2 |
| Calibration Date | 15 September 2025 |
| Calibration Lab | Decom UGK GmbH, Lauf a.d. Pegnitz, Germany |
| Calibration Standard | VDI/VDE/DGQ 2618 sheet 4.8, DIN EN ISO 14253-1 |
| Calibration Method | Three-wire method, ULM 450 Nr.2707 |
| Measuring Wire Diameter | 0.5628 mm |
| Measuring Uncertainty (P=95%) | U = (2.50 + L x 1.25) µm, L in m |
| Country of Origin | Germany |
| No-Go End ID | Red ring band |
| Handle Finish | Black oxide, knurled |
| Condition | New |
