WEG 00718ET3H213T-W22 7.5HP 575V 3Ph TEFC AC Induction Motor
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
The WEG 00718ET3H213T-W22 is a new, NEMA Premium Efficiency, W22 series three-phase AC induction motor rated 7.5 HP (5.5 kW) at 575V, 60 Hz, delivering 1765 RPM in a NEMA 213/5T frame with a cast iron housing finished in RAL 5009 azure blue. Enclosure is TEFC (IP55) rated for severe-duty and inverter-duty applications, with Class F insulation, a DT80K temperature rise rating, and a 1.25 service factor yielding a 9.18 A service factor amperage at full load current of 7.34 A. Bearings are 6308-ZZ (drive end) and 6207-ZZ (opposite drive end), lubricated with Mobilux EP (Mobil Polyrex EM) grease; NEMA Design B, Code H, Duty CONT, ambient rating 40°C, efficiency 91.7% at full load per the nameplate. The motor is manufactured in Brazil, carries UL/cUL listing, and is suitable for pumps, compressors, conveyors, and other industrial machinery requiring a 575V supply with VFD compatibility up to 1000:1 CT and 1.00 SF at 13A per nameplate VT/CT ratings.
Product Specifications
| Brand | WEG |
| MPN | 00718ET3H213T-W22 |
| WEG Item # | 12717830 |
| Series | W22 |
| Horsepower | 7.5 HP |
| Kilowatts | 5.5 kW |
| Voltage | 575V AC |
| Phase | 3-Phase |
| Frequency | 60 Hz |
| Full Load Amps | 7.34 A |
| Service Factor Amps | 9.18 A |
| Speed (RPM) | 1765 RPM |
| Number of Poles | 4 |
| NEMA Frame | 213/5T |
| Enclosure | TEFC (Totally Enclosed Fan Cooled) |
| IP Rating | IP55 |
| Mounting | Rigid Base (Foot Mount), B3R(D) |
| Service Factor | 1.25 |
| Efficiency | 91.7% (NEMA Premium) |
| Efficiency Class | NEMA Premium Efficiency |
| Insulation Class | Class F |
| Temperature Rise | DT80K |
| Ambient Temp Rating | 40°C |
| Duty Cycle | Continuous (CONT) |
| NEMA Design | Design B |
| NEMA Code Letter | H |
| Inverter Duty | Yes, VT 1000:1, CT 20:1, 1.00SF-13A |
| Severe Duty | Yes |
| Drive End Bearing | 6308-ZZ |
| Opposite Drive End Bearing | 6207-ZZ |
| Grease Type | Mobil Polyrex EM |
| Frame Material | Cast Iron |
| Color / Paint | RAL 5009 (Azure Blue), Painting Plan 207A |
| Altitude Rating | 1000 m.a.s.l. |
| Power Factor | 0.82 |
| Country of Origin | Brazil |
| Certifications | UL, cUL Listed |
| Condition | New |
| Gross Weight | 79.508 kg (approx. 175.3 lbs) |
