WEG 06012ES3EOW405T-W22 60HP 1145RPM 230/460V TEFC Oil Well Motor
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
This is a new WEG W22 Severe Duty TEFC three-phase AC induction motor, model 06012ES3EOW405T-W22, purpose-built for oil well pumping applications in the 405T NEMA frame. Rated 60 HP (45 kW) at 1,145 RPM (6-pole, 60 Hz), it operates on 230/460V three-phase power with full-load amperage of 159/79.3A, a 1.15 service factor, and NEMA Design D characteristics suited for high starting-torque oil well pump jack duty cycles. The motor carries TEFC (Totally Enclosed Fan-Cooled) enclosure with IP55 protection, Insulation Class F rated for a maximum 80K temperature rise, and is lubricated with Mobil Polyrex EM grease at 12,000-hour intervals using NU-316-C3 (34g) drive-end and 6314-C3 (27g) opposite-drive-end bearings. Manufactured in Brazil and UL/cUL listed, this unit weighs 1,204 lbs per nameplate, ships secured in a heavy-duty engineered wood crate, and carries serial number 1057921676 with manufacture date 28 January 2021.
Product Specifications
| Manufacturer | WEG |
| Model Number | 06012ES3EOW405T-W22 |
| Motor Series | W22 |
| Motor Type | Three-Phase AC Induction |
| Application | Oil Well Pumping (Pump Jack) |
| Duty Rating | Severe Duty |
| Horsepower | 60 HP |
| Power (kW) | 45.0 kW |
| Voltage | 230/460V AC |
| Usable at 208V | 160A, SF 1.00 |
| Phase | 3 |
| Frequency | 60 Hz |
| Nameplate RPM | 1,145 RPM |
| Number of Poles | 6 |
| Full Load Amps (FLA) | 159A / 79.3A (230V / 460V) |
| Service Factor Amps (SFA) | 183A / 91.2A (230V / 460V) |
| NEMA Frame | 405T |
| Enclosure Type | TEFC (Totally Enclosed Fan-Cooled) |
| IP Rating | IP55 |
| Service Factor | 1.15 |
| NEMA Design | D |
| Insulation Class | F |
| Temperature Rise | 80 K |
| Ambient Temperature Rating | 40°C |
| Nominal Efficiency (NEMA) | 89.5% |
| Power Factor | 0.80 |
| NEMA Code Letter | H |
| Duty Cycle | Continuous (CONT) |
| Drive-End Bearing | NU-316-C3, grease quantity 34g |
| Opposite Drive-End Bearing | 6314-C3, grease quantity 27g |
| Bearing Grease Type | Mobil Polyrex EM |
| Bearing Regreasing Interval | 12,000 hours |
| Altitude Rating | 1,000 m.a.s.l. |
| Motor Weight (Nameplate) | 1,204 lbs |
| Serial Number | 1057921676 |
| Manufacture Date | 28 January 2021 |
| Country of Manufacture | Brazil |
| Certifications | UL Listed, cUL Listed (CSA) |
| Mounting | Foot Mount (F1 base), 405T NEMA frame |
| Winding Configuration (230V) | Delta (208–230V) |
| Winding Configuration (460V) | Wye (460V) |
| Condition | New |
